Product Details
Experience premium sound quality with these wireless over-ear headphones featuring advanced active noise cancellation for a more immersive listening experience. High-resolution audio support and LDAC technology deliver rich, detailed sound with enhanced clarity for music, movies, and podcasts. The 3D spatial audio feature creates a wider, more lifelike soundstage that surrounds you with every note and effect. Comfortable over-ear ear cushions and an adjustable headband provide a secure fit for extended listening sessions at home, work, or while traveling. Bluetooth connectivity ensures a fast, stable wireless connection with compatible smartphones, tablets, laptops, and other devices. Intelligent noise reduction helps minimize background distractions, allowing you to stay focused whether you’re commuting, studying, or relaxing. Long-lasting battery performance keeps your entertainment going throughout the day, while the built-in controls make it easy to manage calls, music, and volume. Combining premium comfort, advanced wireless technology, and exceptional sound quality, these headphones are an excellent choice for everyday listening and travel.
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 21 × 17 × 10 cm |
| Brand Name | Haylou |
| Style | Wireless headphone & headset |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Material | Leather |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, RoHS |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Memory Foam |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Package List | User Manual, Charging Cable, 3.5mm Jack Adapter |
| Control Button | Yes |
| Codecs | LDAC |
| Driver Diameter | 40 |
| Sensitivity | 97 |
| Is wireless | Yes |
| Weight[g] | Bare machine 280g |
| NFC Technology | no |
| Connectors | Type c |
| Bluetooth Version | Other |
| Battery life up to[hours] | ANC off, about 90 hours |
| Charging Method | cable |
| Support APP | Yes |
| Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, Sport, For Outdoor, For Office, For DJ, For Study |
| Battery Capacity[mAh] | 650mAh |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | With microphone, Detachable Cable, Active Noice Cancelling, Dual Connection |
| HAYLOU S40 ANC | Wireless Headphones |
| HAYLOU ANC Headphones | Hybrid Active Noise Cancellation Earphone |
| HAYLOU S40 Headphones | 50dB Noise Canceling Headphones |
| 40+20mm Dynamic Driver | Adaptive Noise Cancellatlon |
| Hi-Res Audio with LDAC | 3D Spatial Audio |
| 90hrs Ultra-long Playtime | High-Res Audio & LDAC Codec |
| Transparency Mode | Noise Canceling Headphones |
| 5 Mics ENC Calls | Wireless / Wired Mode Support |
| Bluetooth 6.0 Headset | 80ms Ultra-low Latency |
| fone de ouvido bluetooth | fone de ouvido |
| Bluetooth headphones | 360° Spatial Audio with Head Tracking |
| haylou s40 | dual connection headphones |
| s40 haylou | over ear headset |
| 360° Spatial Audio | ANC Headphones |
| AUX audio cable | Detachable Microphone |
| Charging time | about 2.5 hours |
| 10-Min charge | 5-Hour Play |
| Smart App Customization | HAYLOU Sound |










Reviews